SD Card performance
From TreoCentral
Get CardSpeed at http://audacityaudio.com/vfst.htm
Make sure you include Manufacturer, Model, Size, and how it was formatted. (In Particular you should try and post the cluster size, and whether it is FAT16 or FAT32).
I will keep this post updated with a list of Cards that have been tested and posted to this thread.
With these results it should help people who are thinking of buying a card for the 700p.
[PLACEHOLDER PERFORMANCE TABLE] Code:
| Brand | Series | Capacity | FAT Type | Cluster Size | Wrt32Bit | Wrt8KB | Read8KB | Fat Backup Disabled | Treo Model |
|---|---|---|---|---|---|---|---|---|---|
| PNY | Standard | 2GB | FAT32 | 4K | 535 | 193172 | 2931874 | Treo 700p | |
| A-Data | 150x | 4GB | FAT32 | 4K | 331 | 46561 | 3276800 | Treo 700p | |
| Transcend | 150x | 4GB | FAT32 | 32K | 24 | 43258 | 3276800 | Treo 700p | |
| SanDisk | Standard | 2GB | FAT16 | 32K | 31 | 252061 | 3276800 | Treo 700p | |
| SanDisk | Ultra II | 2GB | FAT32 | 32K | 283 | 194180 | 2912711 | Treo 700p | |
| SanDisk | Ultra II/USB | 1GB | FAT16 | ??K | 93 | 39420 | 262440 | Treo 700p | |
| Lexar | Standard | 512MB | FAT16 | 8K | 75 | 101213 | 3276800 | Treo 700p | |
| Palm | Standard | 1GB | FAT16 | 16K | 51 | 79019 | 1456355 | Treo 700p | |
| PQI | 60x | 2GB | FAT16 | 32K | 93 | 52533 | 3276800 | Treo 700p | |
| OCZ | 150x | 4GB | FAT32 | 4K | 23 | 11948 | 3276800 | Treo 700p | |
| OCZ | 150x | 4GB | FAT32 | 32K | 23 | 42010 | 3276800 | Treo 700p |
Original thread: Please check it for more results that I haven't put in the table yet: http://discussion.treocentral.com/showthread.php?t=119577
See this thread for notes on formatting with different cluster sizes: http://discussion.treocentral.com/showthread.php?t=114979&page=5&pp=20
Note: It seems that max throughput of the Treo 700p card reader is about 3MB/sec.
Treo 650 Numbers:
| Brand | Series | Capacity | FAT | Cluster | Wrt32Bit | Wrt8KB | Read8KB | FCr | FDel | FWr | FRd | FSk | DExp | DImp | RecAcc | ResAcc | VFSMark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RiData | Standard | 4GB | FAT32 | 4K | 11 | 11164 | 3744914 | 30% | 12% | 6% | 692% | 2360% | 9% | 522% | 1206% | 1163% | 666 |
| RiData | Standard | 4GB | FAT32 | 16K | 13 | 13154 | 3744914 | 34% | 16% | 8% | 875% | 3933% | 14% | 515% | 1645% | 1600% | 960 |
| RiData | Standard | 4GB | FAT32 | 32K | 14 | 27249 | 2912711 | ?% | 49% | 8% | 736% | 3933% | 40% | 476% | 1292% | 1238% | 870 |
| RiData | Standard | 4GB | FAT16 | 32k | 14 | 28278 | 3276800 | 1024% | 1619% | 10% | 928% | 3933% | 45% | 620% | 1508% | 1476% | 1240 |
| PQI | 150x | 4GB | FAT32 | ? | 591 | 91339 | 2912711 | 322% | 83% | 200% | 662% | 2360% | 150% | 410% | 1167% | 1066% | 713 |
| Transcend | 150x | 4GB | FAT32 | 32k | 15 | 24777 | 2912711 | 41% | 19% | 10% | 653% | 2360% | 25% | 299% | 1005% | 872% | 587 |
| Transcend | 150x | 4GB | FAT32 | 4k | 16 | 13653 | 2912711 | ||||||||||
| Transcend | 150x | 4GB | FAT16 | 32k | 1942 | 1379705 | 2912711 | 1137% | 2060% | 11% | 644% | 2950% | 56% | 321% | 928% | 893% | 1000 |
